Performance parameters | min. | max. | |
---|---|---|---|
Δpt | daPa | 80 | 3.550 |
V | m³/min | 100 | 37.000 |
n | U/min | 1.000 | 3.600 |
PMot | kW | 1,1 | 160 |
t | °C | -50 | +600 |
Design variants
- Corrosion protection
- Hygienic design
Performance parameters | min. | max. | |
---|---|---|---|
Δpt | daPa | 80 | 3.550 |
V | m³/min | 5 | 5.000 |
n | U/min | 750 | 3.600 |
PMot | kW | 1,1 | 450 |
t | °C | -50 | +500 |
Design variants
- ATEX
- Wear protection
- Corrosion protection
- Pressure shock proof
- Liquid-tight, Dustproof
- Gas-tight
- Hygienic design