Performance parameters | min. | max. | |
---|---|---|---|
Δpt | daPa | 100 | 1.000 |
V | m³/min | 5 | 400 |
n | U/min | 1.500 | 3.600 |
PMot | kW | 1,1 | 55 |
t | °C | -20 | +180 |
Design variants
- ATEX
- Corrosion protection
- Pressure shock proof
Performance parameters | min. | max. | |
---|---|---|---|
Δpt | daPa | 80 | 250 |
V | m³/min | 100 | 1.400 |
n | U/min | 1.000 | 3.600 |
PMot | kW | 1,1 | 90 |
t | °C | -20 | +500 |
Design variants
- Corrosion protection
- Hygienic design
Performance parameters | min. | max. | |
---|---|---|---|
Δpt | daPa | 160 | 1.250 |
V | m³/min | 9 | 100 |
n | U/min | 1.500 | 3.600 |
PMot | kW | 2,2 | 45 |
t | °C | -20 | +80 |
Design variants
- Wear protection
- Liquid-tight, Dustproof
Performance parameters | min. | max. | |
---|---|---|---|
Δpt | daPa | 100 | 3.150 |
V | m³/min | 5 | 2.000 |
n | U/min | 1.000 | 3.600 |
PMot | kW | 1,1 | 355 |
t | °C | -20 | +300 |
Design variants
- ATEX
- Wear protection
- Corrosion protection
- Pressure shock proof
- Liquid-tight, Dustproof
- Gas-tight
- Hygienic design
Performance parameters | min. | max. | |
---|---|---|---|
Δpt | daPa | 100 | 3.150 |
V | m³/min | 5 | 2.000 |
n | U/min | 1.000 | 3.600 |
PMot | kW | 1,1 | 355 |
t | °C | -20 | +300 |
Design variants
- ATEX
- Wear protection
- Corrosion protection
- Pressure shock proof
- Liquid-tight, Dustproof
- Gas-tight
- Hygienic design