Performance parameters | min. | max. | |
---|---|---|---|
Δpt | daPa | 500 | 3.550 |
V | m³/min | 800 | 20.000 |
n | U/min | 1.000 | 1.800 |
PMot | kW | 132 | 5.000 |
t | °C | -50 | +500 |
Design variants
- ATEX
- Wear protection
- Corrosion protection
- Pressure shock proof
- Liquid-tight, Dustproof
- Gas-tight
- Hygienic design
Performance parameters | min. | max. | |
---|---|---|---|
Δpt | daPa | 250 | 3.550 |
V | m³/min | 800 | 20.000 |
n | U/min | 1.000 | 1.800 |
PMot | kW | 132 | 5.000 |
t | °C | -50 | +500 |
Design variants
- ATEX
- Wear protection
- Corrosion protection
- Pressure shock proof
- Liquid-tight, Dustproof
- Gas-tight
- Hygienic design
Performance parameters | min. | max. | |
---|---|---|---|
Δpt | daPa | 315 | 3.550 |
V | m³/min | 800 | 37.000 |
n | U/min | 1.000 | 1.800 |
PMot | kW | 132 | 10.000 |
t | °C | -50 | +500 |
Design variants
- ATEX
- Wear protection
- Corrosion protection
- Pressure shock proof
- Liquid-tight, Dustproof
- Gas-tight
- Hygienic design
Performance parameters | min. | max. | |
---|---|---|---|
Δpt | daPa | 500 | 3.550 |
V | m³/min | 500 | 8.000 |
n | U/min | 1.000 | 3.600 |
PMot | kW | 55 | 1.500 |
t | °C | -50 | +500 |
Design variants
- ATEX
- Wear protection
- Corrosion protection
- Pressure shock proof
- Liquid-tight, Dustproof
- Gas-tight
- Hygienic design
Performance parameters | min. | max. | |
---|---|---|---|
Δpt | daPa | 100 | 3.550 |
V | m³/min | 5 | 7.100 |
n | U/min | 1.000 | 3.600 |
PMot | kW | 1,1 | 1.500 |
t | °C | -50 | +600 |
Design variants
- ATEX
- Wear protection
- Corrosion protection
- Pressure shock proof
- Liquid-tight, Dustproof
- Gas-tight
- Hygienic design
Performance parameters | min. | max. | |
---|---|---|---|
Δpt | daPa | 125 | 3.150 |
V | m³/min | 5 | 6.300 |
n | U/min | 1.000 | 3.600 |
PMot | kW | 1,1 | 1.500 |
t | °C | -20 | +500 |
Design variants
- ATEX
- Wear protection
- Corrosion protection
- Pressure shock proof
- Liquid-tight, Dustproof
- Gas-tight
- Hygienic design